Technical Specifications
Menu
emiCLAD Technical Summary
Physical Properties
Property | Standard | Fire Rated Type | Unit |
---|---|---|---|
Panel Thickness | 4 - 4 | mm | |
Aluminum Skin Thickness | 0.3 - 0.5 | mm | |
Area Weight | 5.5 - 6.5 / 7.5 - 8.5 | kg / m2 |
Physical Properties
Core Physical & Mechanical Properties
Property | Standard | Fire Rated Type | Unit |
---|---|---|---|
Shear Strength (Mpa) | ASTM C393/C393M-16 | 32.8 - 33 | Mpa (N/mm2) |
180° Peel Strength | ISO 8510-2:2006 | 17.1 - 16.7 | N/mm |
Drum Peel Strength | ASTM D1781-98 | 128 - 126.8 | N.mm / mm |
Bending Strength | ASTM C393/C393-16 | 151 - 152.8 | Mpa (N/mm2) |
Bend Modulus (Mpa) | ASTM C393/C393-16 | 2.36X104 / 2.4X104 | Mpa (N/mm2) |
Physical Properties
Core Thermal Properties
Property | Standard | Fire Rated Type | Unit |
---|---|---|---|
Heat Deflection Temperature °C | ISO 75-2:2013 | 100 - 100 | °C |
Linear Thermal Expansion | ASTM D696-16 | 116 - 116.3 | μm/m°c |
Thermal Resistance "R Value" | ASTM C518-17 | 1.38 - 1.38 | m2.k/w |
Thermal Conductivity "μ Value" | ASTM C518-17 | 1.85 - 1.85 | w/m2.k |
Physical Properties
Fire Resistance Properties
Property | Standard | Result A | Result B |
---|---|---|---|
Flame Spread Index (FSI) Smoke developed Index (SDI) | ASTM-E84 | 5-5 | Class A |
Self Ignition Temp (FIT), °C | ASTM D1929-16 | 361.3 | C m2.k / w |
FTIR Baseline Testing | ASTM E 1252-98 | Baseline | - |
Classification of reaction to fire Performance includes BS EN ISO 11925_2:2010 BS EN 13823:2010 +A1:2014 | EN 13501-1 | B-S1,d0 | FR-B |
Physical Properties
Dimension Tolerances
Properties | Properties Dimension | Tolerance |
---|---|---|
Panel Dimension (mm) | Width (mm) | ±2 |
Panel Dimension (mm) | Length (mm) | ±3 |
Panel Dimension (mm) | Thickness (mm) | ± 0.2 |
Aluminum Skin Thickness | ± 0.2 |
Coating
Panel Coating requirements (coating method: Panels coating characteristics)
Property | Standard | Requirements | Result |
---|---|---|---|
Coating Thickness | ISO 2808 - 2019 | ≥ 30mm ≥ 23mm | 45 external wall 38 internal wall |
Gloss Deviation | ISO 2813:2014 | ≤ 10mm | 7.1 |
Specular Gloss | ASTM D523@60° | 15 - 35 | 32.2 units |
Pencil Hardness | GSO ISO 15184 | ≥ HB | 4H |
Coating Adhesion (18°C - 27°C) | ISO 2409:2013 | No Removal | Excellent / Grade 1 No Removal |
Brush Resistance Stain | ISO 11988 | No change at 10,000 cycle ≤ 5% | 1.09% Pass |
Boiling Water Test (99°C - 100°C @ 20mins) | ISO 2812 - 2 2014 | No change | Excellent |
Impact Resistance | ISO 6272 - 1 | 1 kg weight dropped from 100cm height | No peel off, no cracks |
Coating Flexibility: T - bend | ISO 17132: 2010 | ≤ 2 without any cracks or damages | No cracks in coating |
Abrasion Resistance | ASTM D968 - 17 | ≥ 2L / μm | 9 L /μm |
Coating
Chemical Test
Property | Standard | Requirements | Result |
---|---|---|---|
Acid Resistance (15mins Spot Test) | ISO 2812-1 2017 | No blister and visual change | Pass No change |
Alkali | ISO 2812-1 2017 | No adhesion loss or visual change | Pass No change |
Oil Resistance | ISO 2812-1 2017 | No change | Pass No change |
Solvent Resistance (72 hours Test) | ISO 2812-1 2017 | No adhesion loss or visual change | Pass No Visual change |
Coating
Corrosion resistance
Property | Standard | Requirements | Result |
---|---|---|---|
Salt Spray 240 hours 50g / 1 | ISO 11997 | Blistering, Flaking, Chalking, Delamination Corrosion | Pass No change |
Coating
Weathering
Property | Standard | Requirements | Result |
---|---|---|---|
2000 hours Xenon Arc Lamp | ISO 16474 | Blistering, Flaking, Chalking, Cracking, Delamination Rusting Gloss Change, Colour Change. | No Change |
ALUCLAD Technical Summary
Physical Properties
Property | Standard | Fire Rated Type | Unit |
---|---|---|---|
Panel Thickness | 4 - 4 | mm | |
Aluminum Skin Thickness | 0.3 - 0.5 | mm | |
Area Weight | 5.5 - 6.5 / 7.5 - 8.5 | kg / m2 |
Physical Properties
Core Physical & Mechanical Properties
Property | Standard | Fire Rated Type | Unit |
---|---|---|---|
Shear Strenght (Mpa) | ASTM C393/C393M-16 | 32.8 - 33 | Mpa (N/mm2) |
180° Peel Strenght | ISO 8510-2:2006 | 17.1 - 16.7 | N/mm |
Drum Peel Strenght | ASTM D1781-98 | 128 - 126.8 | N.mm / mm |
Bending Strenght | ASTM C393/C393-16 | 151 - 152.8 | Mpa (N/mm2) |
Bend Modulus (Mpa) | ASTM C393/C393-16 | 2.36X104 - 2.4X104 | Mpa (N/mm2) |
Physical Properties
Core Thermal Properties
Property | Standard | Fire Rated Type | Unit |
---|---|---|---|
Heat Deflection Temperature °C | ISO 75-2:2013 | 100 - 100 | °C |
Linear Thermal Expansion | ASTM D696-16 | 116 - 116.3 | μm/m°c |
Thermal Resistance "R Value" | ASTM C518-17 | 1.38 - 1.38 | m2.k/w |
Thermal Conductivity "μ Value" | ASTM C518-17 | 1.85 - 1.85 | w/m2.k |
Fire Resistance Properties
Property | Standard | Result |
---|---|---|
Flame Spread Index (FSI) Smoke developed index (SDI) | ASTM-E84 | 5 - 5 / Class A |
Self Ignition Temp (FIT), °C | ASTM D1929-16 | 361.3 (For B-s1,do) 509 (A2-s1,do) - C m2.k / w |
FTIR Baseline testing | ASTM E 1252-98 | Baseline / - |
Classification of reaction to fire Performance includes BS EN ISO 11925_2:2010 BS EN 13823:2010 +A1:2014 | EN 13501-1 | B-S1,d0 / FR-B |
Classification of reaction to fire Performance includes ISO 1716 EN 13823 +A1:2014 | EN 13501-1 | A2-s1,do / FR-A |
Dimension Tolerances
Properties | Dimension | Tolerance |
---|---|---|
Panel Dimension (mm) | Width (mm) | ±2 |
Panel Dimension (mm) | Length (mm) | ±3 |
Panel Dimension (mm) | Thickness (mm) | ± 0.2 |
Aluminum Skin Thickness | ± 0.2 |
Coating
Panel Coating requirements (coating method: Panels coating characteristics)
Property | Standard | Requirements | Result |
---|---|---|---|
Coating Thickness | ISO 2808 - 2019 | ≥ 30mm ≥ 23mm | 45 external wall 38 internal wall |
Gloss Deviation | ISO 2813:2014 | ≤ 10mm | 7.1 |
Specular Gloss | ASTM D523@60° | 15 - 35 | 32.2 units |
Pencil Hardness | GSO ISO 15184 | ≥ HB | 4H |
Coating adhesion (18°C - 27°C) | ISO 2409:2013 | No Removal | Excellent / Grade 1 No Removal |
Brush Resistance Stain | ISO 11988 | No change at 10,000 cycle ≤ 5% | 1.09% Pass |
Boiling Water Test (99°C - 100°C @ 20mins) | ISO 2812 - 2 2014 | No change | Excellent |
Impact Resistance | ISO 6272 - 1 | 1 kg weight dropped from 100cm height | No peel off, no cracks |
Coating Flexibility: T - bend | ISO 17132: 2010 | ≤ 2 without any cracks or damages | No cracks in coating |
Abrasion Resistance | ASTM D968 - 17 | ≥ 2L / μm | 9 L /μm |
Coating
Chemical Test
Property | Standard | Requirements | Result |
---|---|---|---|
Acid Resistance (15mins Spot Test) | ISO 2812-1 2017 | No blister and visual change | Pass No change |
Alkali | ISO 2812-1 2017 | No adhesion loss or visual change | Pass No change |
Oil Resistance | ISO 2812-1 2017 | No change | Pass No change |
Solvent Resistance (72 hours Test) | ISO 2812-1 2017 | No adhesion loss or visual change | Pass No Visual change |
Coating
Corrosion resistance
Property | Standard | Requirements | Result |
---|---|---|---|
Salt Spray 240 hours 50g / 1 | ISO 11997 | Blistering, Flaking, Chalking, Delamination Corrosion | Pass No change |
Coating
Weathering
Property | Standard | Requirements | Result |
---|---|---|---|
2000 hours Xenon Arc Lamp | ISO 16474 | Blistering, Flaking, Chalking, Cracking, Delamination Rusting Gloss Change, Colour Change. | No Change |